|
Public id
|
Client
|
Import date
|
Article
|
Supplier
|
Cn code
|
Net mass
|
Origin country
|
Procedure
|
Import area
|
Measurement unit
|
Remarks
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| quantity_10657 | Client Name 1 | 2024-12-30 | article_87 | Supplier Name 619 | 72061000 | 2445.450367 | UA | 51 | EU | 01 | Import of steel ingots (quantity 10657). |
| quantity_10723 | Client Name 1 | 2024-12-30 | article_399 | Supplier Name 314 | 73066199 | 1884.154117 | NO | 40 | EUOTH | 01 | Import of welded steel tubes (quantity 10723). |
| quantity_11041 | Client Name 1 | 2024-12-30 | article_268 | Supplier Name 45 | 72083600 | 3950.719182 | NO | 42 | EUOTH | 01 | Import of hot-rolled steel coil (quantity 11041). |
| quantity_11358 | Client Name 1 | 2024-12-30 | article_207 | Supplier Name 297 | 25239000 | 4139.543685 | KR | 51 | EUOTH | 01 | Import of hydraulic cement (quantity 11358). |
| quantity_11593 | Client Name 1 | 2024-12-30 | article_101 | Supplier Name 897 | 72081000 | 614.211689 | IN | 42 | EUOTH | 01 | Import of flat-rolled steel (quantity 11593). |
| quantity_12310 | Client Name 1 | 2024-12-30 | article_61 | Supplier Name 114 | 73066192 | 4997.747010 | NO | 42 | EU | 01 | Import of welded steel tubes (quantity 12310). |
| quantity_1239 | Client Name 1 | 2024-12-30 | article_58 | Supplier Name 287 | 76011010 | 1665.434960 | ZA | 01 | EU | 01 | Import of unwrought aluminium (quantity 1239). |
| quantity_1280 | Client Name 1 | 2024-12-30 | article_227 | Supplier Name 144 | 31021015 | 181.229676 | CN | 01 | EUOTH | 01 | Import of urea (quantity 1280). |
| quantity_1285 | Client Name 1 | 2024-12-30 | article_493 | Supplier Name 290 | 72083600 | 2581.264730 | TR | 07 | EU | 01 | Import of hot-rolled steel coil (quantity 1285). |
| quantity_13159 | Client Name 1 | 2024-12-30 | article_380 | Supplier Name 722 | 76061199 | 2853.089866 | BR | 71 | EU | 01 | Import of aluminium sheets (quantity 13159). |
Page of
records